Major Shipping Lines (Schedule & Prices)
Updated as of January 2018
TIME | FARE | Frequency | Travel Time | ||
Montenegro Shipping Line | |||||
LUZON | MARINDUQUE to LUCENA | 8:00 | 260 | n/a | |
10:00 | |||||
12:00 | |||||
14:00 | |||||
20:00 | |||||
BATANGAS to ODIONGAN ROMBLON | 17:00 | 762 | Daily | 13h | |
ODIONGAN to BATANGAS | 17:00 | 762 | Daily except for Wednesdays | ||
BATANGAS to ROMBLON ISL. | 17:00 | 954 | |||
ROMBLON ISL. To BATANGAS | 12:00 | 954 | Tuesday, Friday, Sunday only | ||
ROMBLON ISL. To MAGDIWANG SIBUYAN | 7:30 | 228 | Daily | ||
ODIONGAN to ROMBLON | 12:00 | 320 | Daily | ||
ROMBLON to SAN AGUSTIN ROMBLON | 12:30 | 96 | Daily | ||
SAN AGUSTIN to MAGDIWANG SIBUYAN | 22:00 | 228 | Daily | ||
BATANGAS to CALAPAN | every 2 hours starting midnight | 240 | Daily | ||
CALAPAN to BATANGAS | every 2 hours starting midnight | 240 | Daily | ||
MASBATE to PILAR SORSOGON | 5:00 | 288 | Daily | ||
8:30 | |||||
12:00 | |||||
14:30 | |||||
PILAR SORSOGON to MASBATE | 5:00 | 288 | Daily | ||
6:00 | |||||
8:00 | |||||
12:00 | |||||
16:00 | |||||
VISAYAS – MINDANAO | |||||
BOGO CITY CEBU to MASBATE | 0:00 | 456 | Daily | ||
MASBATE to BOGO CITY | 12:00 | 456 | Daily | ||
DUMANGAS ILOILO to ROXAS | Every 4 hours starting at 00:00 | 128 | Daily | ||
CATICLAN to ROXAS | 4:00 | 460 | Daily | ||
10:00 | |||||
16:00 | |||||
20:00 | |||||
0:00 | |||||
ROXAS to CATICLAN | 4:00 | 460 | Daily | ||
10:00 | |||||
16:00 | |||||
20:00 | |||||
0:00 | |||||
PULUPUNDAN to GUIMARAS | 6:00 | 80 | Daily | ||
12:00 | |||||
GUIMARAS to PULUPUNDAN | 9:00 | 80 | Daily | ||
15:00 | |||||
DIPOLOG to DUMAGUETE | 4:00 | 328 | Daily | ||
14:00 | |||||
DUMAGUETE to DIPOLOG | 6:00 | 328 | Daily | ||
22:00 | |||||
DUMAGUETE to LARENA SIQUIJOR | 10:00 | 136 | Daily | ||
18:00 | |||||
LARENA to DUMAGUETE | 6:00 | 136 | Daily | ||
14:00 | |||||
SIARGAO to SURIGAO | 6:00 | 228 | Daily | ||
SURIGAO to SIARGAO | 12:00 | 228 | Daily | ||
ZAMBOANGA to JOLO | 9:00 | 514 | Daily | ||
JOLO to ZAMBOANGA | 18:00 | 514 | Daily | ||
WEESAM EXPRESS | CEBU to MAASIN | 6:00 | 550 – 750 | Daily | |
13:45 | |||||
MAASIN to CEBU | 9:30 | 550 – 750 | Daily | ||
15:30 | |||||
CEBU to ORMOC | 7:15 | 550 – 750 | Daily | ||
13:00 | |||||
ORMOC to CEBU | 10:30 | 550 – 750 | Daily | ||
16:30 | |||||
ILOILO to BACOLOD | 6:30 AM | 200 – 300 | Daily | ||
8:10 AM | |||||
9:50 AM | |||||
11:30 AM | |||||
1:10 PM | |||||
2:50 PM | |||||
4:45 PM | |||||
BACOLOD to ILOILO | 6:30 AM | 200 – 300 | Daily | ||
8:10 AM | |||||
9:50 AM | |||||
11:30 AM | |||||
1:10 PM | |||||
2:50 PM | |||||
4:45 PM | |||||
ISABELA to ZAMBOANGA | 8:15 AM | ||||
10:45 AM | |||||
2:00 PM | |||||
4:45 PM | |||||
ZAMBOANGA to ISABELA | 6:45 AM | ||||
9:30 AM | |||||
12:45 PM | |||||
3:30 PM | |||||
ZAMBOANGA to JOLO | 8:30 AM | ||||
JOLO to ZAMBOANGA | 1:00 | ||||
NAVIOS SHIPPING | BATANGAS to ROMBLON | 4:00 PM | Sundays and Wednesdays | ||
ROMBLON to BATANGAS | 4:00 PM | Mondays and Thursdays | |||
2GO | MANILA to CEBU | varies | almost every day | varies | 22 |
MANILA to BACOLOD | varies | Monday, Tuesday, Thursday, and Friday only | 20 | ||
MANILA to BUTUAN | varies | Friday only | 34 | ||
MANILA to CAGAYAN DE ORO | varies | Sunday, Monday, Wednesday, and Thursday only | 33 | ||
MANILA to DUMAGUETE | varies | Sunday only | 26 | ||
MANILA to DIPOLOG | varies | Sunday only | 32 | ||
MANILA to ILIGAN | varies | Thursday only | 42 | ||
MANILA to ILOILO | varies | Monday, Tuesday, Thursday, Friday only | 27 | ||
MANILA to OZAMIS | varies | Thursday only | 35 | ||
MANILA to PUERTO PRINCESA | varies | Tuesday, Friday only | 32 | ||
MANILA to CORON | varies | Tuesday, Friday only | 15 | ||
MANILA to ZAMBAONGA | varies | Sunday only | 42 | ||
BATANGAS to CATICLAN | varies | Daily | 10 | ||
BATANGAS to ODIONGAN | varies | No Wednesdays and Sundays | 7 | ||
BATANGAS to ROMBLON | 10:00 PM | Tuesdays and Fridays only | 8 | ||
BATANGAS to ROXAS | 10:00 PM | Tuesdays and Fridays only | 14 | ||
SUPERCAT | CEBU to TAGBILARAN | 8:15 AM | Daily | ||
1:15 PM | |||||
6:00 PM | |||||
TAGBILARAN to CEBU | 5:50 AM | Daily | |||
11:00 AM | |||||
3:45 PM | |||||
CEBU to ORMOC | 5:15 AM | Daily | |||
10:25 AM | |||||
12:01 PM | |||||
5:00 PM | |||||
7:00 PM | |||||
ORMOC to CEBU | 7:15 AM | Daily | |||
8:30 AM | |||||
1:45 PM | |||||
3:45 PM | |||||
8:10 PM | |||||
BACOLOD to ILOILO | 6:00 AM | Daily | |||
9:00 AM | |||||
12:20 PM | |||||
3:30 PM | |||||
ILOILO to BACOLOD | 7:30 AM | Daily | |||
10:30 AM | |||||
2:00 PM | |||||
5:00 PM | |||||
BATANGAS to CALAPAN | 6:00 AM | Daily | |||
7:30 AM | |||||
9:00 AM | |||||
10:30 AM | |||||
12:30 PM | |||||
2:00 PM | |||||
3:30 PM | |||||
5:00 PM | |||||
6:30 PM | |||||
8:00 PM | |||||
CALAPAN to BATANGAS | 4:45 AM | Daily | |||
6:00 AM | |||||
7:30 AM | |||||
9:00 AM | |||||
10:30 AM | |||||
12:30 PM | |||||
2:00 PM | |||||
3:30 PM | |||||
5:00 PM | |||||
6:30 PM |
[hoops name=”InArticle”]
Ad